Moto Z2 Play Vs Moto G5s Plus Review
Compare cell phones - smartphone specs comparison
Smartphone 3
Motorola Moto Z2 Play vs Motorola Moto G5S Plus : What is the Difference?
- Release Date: 2017, June | 2017, August
- Dimensions: 156.2 ten 76.2 x half dozen mm | 153.five x 76.two x 8 mm
- Weight: 145 m | 168 g
- Screen: five.v", Super AMOLED | 5.five", IPS LCD
- Main Camera: Single, 12 MP | Single, 13 MP
- Selfi Camera: Single, 5 MP | Unmarried, 8 MP
- Memory: 64 GB, four GB RAM 32 GB, 3 GB RAM | 64 GB, iv GB RAM 32 GB, 3 GB RAM
- Battery: 3000 mAh | 3000 mAh
- Headphone Jack: Yes | Yes
- Approximate cost: 230 EUR | 160 EUR
Keep reading and check the table below for full detailed comparison of all phones specs .
or
![]() | |||
---|---|---|---|
Brand and model | Motorola Moto Z2 Play | Motorola Moto G5S Plus | |
Rating | (+0) | (+0) | |
Release appointment | 2017, June | 2017, August | |
Dimensions (HxWxD) | 156.ii x 76.2 x 6 mm | six.15 x six.15 10 3 in | 153.five x 76.ii 10 8 mm | 6.04 x 6.04 x 3 in | |
Weight | 145 1000 | five.11 oz | 168 g | 5.93 oz | |
Body Build | Front glass, aluminum body | Front drinking glass, aluminum torso | |
Colors | Lunar Gray, Fine Golden, Nimbus Blue | Lunar Gray, Fine Gold | |
Battery | 3000 mAh, Non-removable Li-Ion | 3000 mAh, Non-removable Li-Ion | |
Battery life | Talking time - Up to thirty h (3G) | ||
Approximate price | 230 EUR | 160 EUR |
![]() | |||
---|---|---|---|
Technology | Super AMOLED | IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | five.5" inc | v.5" inc | |
Screen area | 83.4 cmii | 83.4 cmtwo | |
Screen format | 16:ix (elevation:width) | 16:nine (height:width) | |
Screen to body ratio | seventy.one% | 71.3% | |
Screen resolution | 1080 ten 1920 px | 1080 x 1920 px | |
Screen PPI /points per inch/ | 401 PPI | 401 PPI | |
Screen protection | Corning Gorilla Drinking glass 3 | Corning Gorilla Glass 3 |
![]() | |||
---|---|---|---|
Rear photographic camera, primary | 12 MP, Unmarried | xiii MP, Single | |
Photographic camera specs | -12 MP, f/1.7, 1/2.55'', 1.4µm, Dual Pixel PDAF & light amplification by stimulated emission of radiation AF | -xiii MP, f/2.0, AF -13 MP, depth sensor | |
Functions | Dual-LED dual-tone flash, panorama | Dual-LED dual-tone flash, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | |
Front end camera, selfie | 5 MP, Single | eight MP, Single | |
Specifications | 5 MP, f/2.2, one/four'', 1.4µm | 8 MP, f/2.0 | |
Functions | Dual-LED dual-tone flash | LED flash | |
Video | 1080p@30fps | 1080p@30fps, 480p@120fps |
![]() | |||
---|---|---|---|
Operating system - Os | Android 7.ane.1 (Nougat), upgradable to Android 9.0 (Pie) | Android 7.1 (Nougat), upgradable to Android eight.ane (Oreo) | |
Chipset | - Qualcomm MSM8953-Pro Snapdragon 626 (fourteen nm) | - Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
Processor CPU | - Octa-core 2.ii GHz Cortex-A53 | - Octa-cadre 2.0 GHz Cortex-A53 | |
Graphics processor GPU | Adreno 506 | Adreno 506 | |
External memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM two slot) | |
Internal memory | 64 GB, iv GB RAM 32 GB, 3 GB RAM | 64 GB, four GB RAM 32 GB, 3 GB RAM | |
Antutu vii score | 66292 | 61203 | |
GeekBench 5 Unmarried Core | 159 | 170 | |
GeekBench 5 Multi-Core | 601 | 1014 | |
GeekBench 4 Single Core | 896 | 832 | |
GeekBench 4 Multi-Cadre | 4573 | 4161 | |
GeekBench 4 RenderScript | 3155 | 2945 |
![]() | |||
---|---|---|---|
SIM carte du jour | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand up-by) | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Prove all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model just) -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE ring 1(2100), 3(1800), five(850), seven(2600), 8(900), 19(800), xx(800), 28(700), 38(2600), 40(2300), 41(2500) | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model merely) -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), 3(1800), v(850), 7(2600), viii(900), eighteen(800), 19(800), twenty(800), 26(850), 28(700), 38(2600), twoscore(2300), 41(2500) | |
Speed | HSPA, LTE | HSPA 42.ii/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps | |
GPRS | Yes | Aye | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/northward, Wi-Fi Straight, hotspot | Wi-Fi 802.11 a/b/chiliad/n, dual-band, WiFi Direct, hotspot | |
GPS | Aye, with A-GPS, GLONASS | Aye, with A-GPS, GLONASS | |
NFC | Yes | Yep (market place dependent) | |
USB | iii.i, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go | microUSB 2.0 | |
Bluetooth | 4.two, A2DP, EDR, LE, aptX | 4.2, A2DP, LE, EDR, aptX |
![]() | |||
---|---|---|---|
Radio | FM radio | FM radio | |
Headphone jack | Yes | Yes | |
Others | - Agile dissonance counterfoil with dedicated mic | - Active racket cancellation with dedicated mic |
![]() | |||
---|---|---|---|
Sensors | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | - Fingerprint (front end-mounted), accelerometer, gyro, proximity | |
Other extras | - Fast bombardment charging: 50% in 30 min - Splash and dust resistant | - Fast bombardment charging - Splash resistant | |
Versions | - Versions: XT1710-01/10-02 (USA); XT1710-07 (Brazil); XT1710-x (Bharat); XT1710-08/10-xi (China, Hong Kong); XT1710-09 (Australia, New Zealand, Republic of indonesia, Japan, Malaysia, Taiwan) As well known as Motorol | - Versions: XT1803 (Europe); XT1805 (Europe, Dual SIM); XT1806 (U.s.a.); XT1804 (India); XT1802 (Brazil) |
VIDEO COMPARISON - not found
Motorola Moto Z2 Play vs Motorola Moto G5S Plus
Share on Share on
Comments and opinions about comparison between - Motorola Moto Z2 Play - Motorola Moto G5S Plus
At that place are no comments yet. Be the showtime to annotate.
Source: https://phonesdata.com/en/compare/4827/4824/
Post a Comment for "Moto Z2 Play Vs Moto G5s Plus Review"